No medical exam required for most applicants. Rates locked in for life — the older you wait, the more you pay.
Jake calls within 24 hours — no pressure.
By submitting you agree to be contacted by a licensed agent.
Typical monthly costs for $15,000 coverage. Estimates for people in good health.
| Age | Monthly | Annual | 10-Year Total |
|---|---|---|---|
| 50-55 | $35-$45 | $420-$540 | $4,200-$5,400 |
| 60-65 | $50-$70 | $600-$840 | $6,000-$8,400 |
| 70-75 | $75-$110 | $900-$1,320 | $9,000-$13,200 |
| 80-85 | $130-$180 | $1,560-$2,160 | $15,600-$21,600 |
| Age | Monthly | Annual | 10-Year Total |
|---|---|---|---|
| 50-55 | $30-$40 | $360-$480 | $3,600-$4,800 |
| 60-65 | $42-$60 | $504-$720 | $5,040-$7,200 |
| 70-75 | $65-$95 | $780-$1,140 | $7,800-$11,400 |
| 80-85 | $110-$155 | $1,320-$1,860 | $13,200-$18,600 |
| Age | Monthly | Annual | 10-Year Total |
|---|---|---|---|
| 50-55 | $25-$35 | $300-$420 | $3,000-$4,200 |
| 60-65 | $36-$50 | $432-$600 | $4,320-$6,000 |
| 70-75 | $55-$80 | $660-$960 | $6,600-$9,600 |
| 80-85 | $95-$130 | $1,140-$1,560 | $11,400-$15,600 |
Basic cremation or direct burial only. Most affordable option.
Full funeral service, viewing, casket, burial. What most families choose.
Premium casket, multiple viewings, larger reception, flowers and transportation.
Maximum peace of mind — covers everything plus a cushion for unexpected costs.